<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Mintz &#187; Transit &amp; Urbanism</title>
	<atom:link href="http://richmintz.com/category/transit-urbanism/feed/" rel="self" type="application/rss+xml" />
	<link>http://richmintz.com</link>
	<description>City Biking • Urbanism • Arts &#38; Culture • Food • Social Media • Nonprofit Marketing • Technology • New York</description>
	<lastBuildDate>Sun, 20 May 2012 18:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Adventures in London</title>
		<link>http://richmintz.com/2010/09/adventures-in-london/</link>
		<comments>http://richmintz.com/2010/09/adventures-in-london/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 01:53:27 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Transit & Urbanism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=2202</guid>
		<description><![CDATA[I haven&#8217;t written anything here in quite a long while, chiefly because I&#8217;ve been busy living (which I think is the point of all this, isn&#8217;t it?), but I have been feeling the urge to get back into the swing of things. So I&#8217;ll start small, with this short post about my weeklong visit to [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t written anything here in quite a long while, chiefly because I&#8217;ve been busy living (which I think is the point of all this, isn&#8217;t it?), but I have been feeling the urge to get back into the swing of things.  So I&#8217;ll start small, with this short post about my weeklong visit to London earlier this month.</p>
<p>It was a business trip, so many of my expenses were paid, and I was there for seven full days and nights, which gave me the sort of opportunity to experience the city that I&#8217;d never had on any of my previous half-dozen or so visits.  Indeed, I went into the week with a very, very sketchy mental map of London, and now have a very clear one &#8212; at least of the central and eastern parts where I spent the most time, Mayfair to Hackney or thereabouts.</p>
<p>I vastly preferred the bus to the Tube &#8212; the Oyster card works the same on both, maps and signage at the stops are exceedingly clear, every stop is clearly announced, and from the top of a London bus you can actually see what you&#8217;re passing through.  (Only once in the week did I see a single bus stop without a full complement of maps; entertainingly, it was when waiting for the night bus with a group of logic-impaired drunks, who took forever to decide whether to walk in the direction of Old Street or Shoreditch High Street.  Shortly after they left, their bus arrived.)  And London is proof that clearly marked bus lanes (separated or not), enforced with lane cameras, make the bus an efficient choice even in heavy traffic.  Londoners complain about<br />
<href="http://tfl.gov.uk">TfL</a>, but it seems exceptionally well-managed to me.  I even got to ride the East London Overground line, which has barely been open six months. </p>
<p>Most of the week I was at our office, in Clerkenwell, with some limited tourist time in the evenings &#8212; which I mostly spent shopping and orienting myself with regard to the central landmarks, though I didn&#8217;t do much in the way of touristy things &#8212; but I spent the Sunday and the Saturday roaming from Soho to Islington to Brixton trying to see things a bit off the tourist path.  I spent a lovely afternoon in Stoke Newington with my new friends Graham and Keri, eating gourmet fish and chips and sipping espresso beside a neighborhood high street.  And I took myself to Brixton, expecting &#8212; well, I&#8217;m not sure what I was expecting, but what I got felt more or less like Flatbush, only with a well-stocked Marks &#038; Spencer and vastly better transit connections.  Here&#8217;s <a href="http://maps.google.com/maps/ms?hl=en&#038;ie=UTF8&#038;msa=0&#038;msid=116386192944119197917.0004915af211663341386&#038;ll=51.515687,-0.103512&#038;spn=0.096463,0.264187&#038;z=13">a map of my Saturday adventures</a>.</p>
<p>If you want more of this (God help you), including dozens of photos, take a look at <a href="http://richmintz.com/2010/09/twitter-weekly-updates-for-2010-09-19/">my Twitter feed for the week of 13 September</a>.</p>
<p>In a stroke of great good fortune, I get to go back to London next month, so I&#8217;m sure I&#8217;ll have more to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2010/09/adventures-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Square restriping underway</title>
		<link>http://richmintz.com/2010/09/union-square-restriping-underway/</link>
		<comments>http://richmintz.com/2010/09/union-square-restriping-underway/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:01:39 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Transit & Urbanism]]></category>
		<category><![CDATA[Clearview]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Union Square]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=2199</guid>
		<description><![CDATA[Just saw this work with my own eyes &#8212; Broadway, along with the north side of Union Square, is in the process of being reconfigured as planned. And some new motorist signage has gone up in the last couple of days, too &#8212; in Clearview, my favorite signage typeface. This will be a great safety [...]]]></description>
			<content:encoded><![CDATA[<p>Just saw <a href="http://gothamist.com/2010/09/10/broadway_pedestrian_plaza_by_union.php">this work</a> with my own eyes &#8212; Broadway, along with the north side of Union Square, is in the process of being reconfigured as planned.  And some new motorist signage has gone up in the last couple of days, too &#8212; in Clearview, my favorite signage typeface.  This will be a great safety improvement, especially right at the corner of Broadway and 17th, where I personally have been almost run over at least three times.</p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2010/09/union-square-restriping-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In which urban planners (re)discover that food brings people together</title>
		<link>http://richmintz.com/2010/09/in-which-urban-planners-discover-that-food-brings-people-together/</link>
		<comments>http://richmintz.com/2010/09/in-which-urban-planners-discover-that-food-brings-people-together/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:24:08 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Transit & Urbanism]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Fulton Mall]]></category>
		<category><![CDATA[Lower Manhattan]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Project for Public Spaces]]></category>
		<category><![CDATA[Stone Street]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=2132</guid>
		<description><![CDATA[&#8230;namely, that &#8220;if your aim is to attract people, food and drink are the main attractions,&#8221; in the words of Philip Myrick of the Project for Public Spaces. The occasion is this story about cafe life in Portland &#8212; you can read it. Myrick&#8217;s point is that if you want people to organically gather on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richmintz/4950532474/" title="photo.JPG by richmintz, on Flickr"><img src="http://farm5.static.flickr.com/4107/4950532474_e92448d88d_m.jpg" width="179" height="240" alt="photo.JPG" align="left" style="padding: 0px 8px 4px 0px;"/></a>&#8230;namely, that &#8220;if your aim is to attract people, food and drink are the main attractions,&#8221; in the words of Philip Myrick of the <a href="http://www.pps.org/">Project for Public Spaces</a>.</p>
<p>The occasion is <a href="http://www.enzymepdx.com/2010/european-cafe-life-in-portland/">this story about cafe life in Portland</a> &#8212; you can read it.  Myrick&#8217;s point is that if you want people to organically gather on the streets of your neighborhood, you need food and drink, suitable for all ages and stages in the community, sold and served in a way that lets people consume them in an organic fashion outdoors or visible from the street.</p>
<p>All true.  But argh!</p>
<p>I don&#8217;t disagree with any of this, it&#8217;s all true, and I mean no disrespect to the exceptionally committed people at PPS &#8212; my reaction is more a sense of frustration and missed opportunity that this isn&#8217;t intuitively obvious, that it has to be said, and re-said, and re-re-said every decade or so, to every generation.  If you, dear reader, are just figuring this out now, what have you been doing to your own downtown for the past 25 years?  And how many young people have you driven away, how many working-age people have you effectively locked in their office buildings all day for how many days/weeks/years, how many old people have you consigned to spend their waning days sitting in their apartments (or, worse, sitting on a bench in the mall) because there&#8217;s nowhere worth going to?</p>
<p>Let&#8217;s get with it, America!</p>
<p>Anyone older than about 60 who grew up in a healthy community probably already knows that food is at the center of everything social.  Nevermind community events like church socials and picnics &#8212; every town over a thousand people had a drugstore, with big plate-glass windows and a soda fountain or lunch counter, once upon a time, where you could see people going about the private business of eating in a semi-public way.  And even younger people know it, if we&#8217;ve lived part of our lives in a healthy big city.  I was living in the newly minted municipality of West Hollywood when the first round of modern artisanal coffehouses appeared in the early 1990s; the moment cafes started to appear, whole new populations began to use the street.  Nothing has driven the sidewalk re-revitalization of Santa Monica Boulevard over the past decade more than streetfront dining.  </p>
<p>Closer to home, think of New York: the most transformational change to the streetscape in the five years I&#8217;ve been here has been the simple addition of lots of chairs and tables all over the place, including in what used to be traffic lanes in the middle of Times Square.  People want to sit down and, very often, eat and drink, in public.  What are the healthiest public spaces in Lower Manhattan?  One of them is <a href="http://en.wikipedia.org/wiki/Stone_Street_%28Manhattan%29">Stone Street</a>, which today is given over almost entirely to street dining.  (Photo above: the <a href="http://blog.archpaper.com/wordpress/archives/8545">pop-up cafe</a> thrown up by the DOT on nearby Pearl Street last month.)</p>
<p>Or look at the opposite case.  I was on a message-board thread this week about <a href="http://www.dwell.com/articles/street-value-book.html">Fulton Mall</a>, the tattered retail strip in downtown Brooklyn that (due to the volume of people passing through, and the lack of local alternatives) commands among the highest retail rents in New York City, despite the fact that <i>nobody can stand it.</i>  Sure, Fulton Mall is filthy and disorderly and way too crowded, but if you&#8217;ve ever been to, say, the Venice boardwalk in Los Angeles, you know that filth and disorder and crowds are not sufficient to make a place unlovable.  There&#8217;s something else.  And something landscape designer <a href="http://twitter.com/gil_lopez">Gil Lopez</a> said on the list reminded me that one of the reasons everyone hates Fulton Mall is also one of the most obvious: there&#8217;s nothing to eat except junk, and there&#8217;s nowhere to sit down and eat it!</p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2010/09/in-which-urban-planners-discover-that-food-brings-people-together/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Walking radius maps and signage in urban centers</title>
		<link>http://richmintz.com/2010/08/walking-radius-maps-and-signage-in-urban-centers/</link>
		<comments>http://richmintz.com/2010/08/walking-radius-maps-and-signage-in-urban-centers/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:29:19 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Transit & Urbanism]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[WMATA]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=2043</guid>
		<description><![CDATA[Urban walkability is a chicken-and-egg problem. In many cities, municipalities and businesses don&#8217;t invest in relatively cheap promoters of pleasant walkability (better sidewalks, street furniture, pedestrian-oriented displays &#8212; nevermind things like zoning changes and parking reconfiguration that require political will) because there&#8217;s a perception that &#8220;nobody walks.&#8221; And people are disinclined to walk because there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Urban walkability is a chicken-and-egg problem.  In many cities, municipalities and businesses don&#8217;t invest in relatively cheap promoters of pleasant walkability (better sidewalks, street furniture, pedestrian-oriented displays &#8212; nevermind things like zoning changes and parking reconfiguration that require political will) because there&#8217;s a perception that &#8220;nobody walks.&#8221;  And people are disinclined to walk because there&#8217;s a perception that &#8220;walking is unpleasant.&#8221;</p>
<p>Which is why I&#8217;m always excited to see signage like this in American cities, in urban cores and near transit stations and so forth.  (This photo courtesy of <a href="http://massengale.typepad.com/">John Massengale</a>.)</p>
<p><a href="http://richmintz.com/wp-content/uploads/2010/08/1.jpg"><img src="http://richmintz.com/wp-content/uploads/2010/08/1-225x300.jpg" alt="" title="London walk radius" width="225" height="300" /></a></p>
<p>Actually, that&#8217;s London, which isn&#8217;t an American city, and of course they do it better than we do, but increasingly it&#8217;s showing up here, too.  Like in this photo &#8212; you can see a large, easy-to-use city map on the oblique (left-facing) side of the kiosk at right, which are placed all around the central core of &#8230;</p>
<p><a href="http://en.wikipedia.org/wiki/Beaudry_%28Montreal_Metro%29"><img alt="" src="http://upload.wikimedia.org/wikipedia/commons/6/68/Villagegai.jpg" title="Montreal" class="alignnone" width="422" height="317" /></a></p>
<p>&#8230; Montreal. Doh! But I swear, Americans are catching up, at their typical slow-but-steady pace.  And the quality is improving.  <a href="http://www.wmata.com/about_metro/news/PressReleaseDetail.cfm?ReleaseID=4596">WMATA just announced</a> that they&#8217;re improving their walk maps in Metro stations.  A sample (click map image to enlarge; <a href="http://www.wmata.com/about_metro/news/pressroom/attachments/Station_Map_Metro_Center.pdf">download full map, 2.7 MB PDF</a>):</p>
<p><a href="http://richmintz.com/wp-content/uploads/2010/08/metro.jpg"><img src="http://richmintz.com/wp-content/uploads/2010/08/metro-300x242.jpg" alt="" title="metro" width="300" height="242" size-medium wp-image-2041" /></a></p>
<p>That map&#8217;s too busy, but it&#8217;s a lot better than the current iteration.  We need more of this &#8212; this sort of thing is part of the evidence people need that changing their longstanding behavior is a rational thing to consider.</p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2010/08/walking-radius-maps-and-signage-in-urban-centers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Did the recession save downtown LA?</title>
		<link>http://richmintz.com/2010/08/did-the-recession-save-downtown-la/</link>
		<comments>http://richmintz.com/2010/08/did-the-recession-save-downtown-la/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:10:04 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Transit & Urbanism]]></category>
		<category><![CDATA[gentrification]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=1818</guid>
		<description><![CDATA[&#8220;A funny thing happened on the way to the Cheesecake Factory,&#8221; writes Christopher Hawthorne, the Los Angeles Times architecture critic, about the gentrification of downtown Los Angeles. &#8220;The economic collapse has also managed to freeze downtown&#8217;s transformation from sleepy to energized &#8212; and freeze it at a particularly appealing spot.&#8221; Like most positive assessments of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A funny thing happened on the way to the Cheesecake Factory,&#8221; <a href="http://www.latimes.com/features/image/la-ig-downtown-20100808,0,6458188.story">writes Christopher Hawthorne</a>, the <i>Los Angeles Times</i> architecture critic, about the gentrification of downtown Los Angeles.  &#8220;The economic collapse has also managed to freeze downtown&#8217;s transformation from sleepy to energized &#8212; and freeze it at a particularly appealing spot.&#8221;</p>
<p>Like most positive assessments of LA&#8217;s urban scene throughout my life (including some that have come out of my own mouth over the years), this one seems like it&#8217;s reaching a bit &#8212; in particular, I don&#8217;t think the spaces among all those downtown microneighborhoods are so &#8220;easily [navigable] on foot or on a bike&#8221; &#8212; but the fundamental point he&#8217;s making is right on:</p>
<blockquote>
<p>Gentrification has decelerated in several parts of downtown into a kind of limbo, leaving them sufficiently changed to feel newly vital but not enough to seem overexposed. At the same time, plummeting housing prices and the conversion of several ill-fated condo projects into rental buildings means not only that the area is continuing to attract new residents but also that it may see a more compelling mixture of people &#8212; more teachers and designers, fewer real-estate speculators &#8212; than it did when forgettable two-bedroom units were selling for $800,000.
</p></blockquote>
<p>Something similar is happening in New York.  Nevermind the neighborhoods that shouldn&#8217;t have been gentrifying at all, and wouldn&#8217;t have been if the market hadn&#8217;t gone crazy.  Whole desirable swaths of the city &#8212; including parts of Manhattan, like the Financial District where I live &#8212; have become living choices again for people whose means are within the range of &#8220;ordinary.&#8221;  And the projects representing the worst of the excess (on the Williamsburg waterfront, and the far West Side) are mostly in trouble, and at the very least have had to ratchet back the most odious of their marketing in order to attract a broader range of clientele.</p>
<p>I pay more to live here than I was paying in Brooklyn &#8212; but if rents hadn&#8217;t tumbled a year ago, I wouldn&#8217;t have considered it.  And there&#8217;s a much wider range of people living down here than there was two years ago &#8212; and a lot wider than a few blocks away in Tribeca, which has managed to hold its position as the most expensive neighborhood in the city.</p>
<p>I enjoyed my visit to downtown LA last spring, and can see the evidence of revitalization everywhere.  It was exciting, given that I don&#8217;t think I ever knew a single person who lived or played downtown in the first 30 years I was alive.  No one would be happier than me to see the central core continue its upswing, so I&#8217;m glad to see Hawthorne shining some light on the things that are worth paying attention to.</p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2010/08/did-the-recession-save-downtown-la/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In which I imagine a world without streets</title>
		<link>http://richmintz.com/2010/08/in-which-i-imagine-a-world-without-streets/</link>
		<comments>http://richmintz.com/2010/08/in-which-i-imagine-a-world-without-streets/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:13:29 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Transit & Urbanism]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=1635</guid>
		<description><![CDATA[Lay down a Google map, take out all the streets, and what do you have? Well, my neighborhood looks something like this: See for yourself. Via Information Aesthetics, via Chris Lysy.]]></description>
			<content:encoded><![CDATA[<p>Lay down a Google map, take out all the streets, and what do you have?  Well, my neighborhood looks something like this:</p>
<p><a href="http://richmintz.com/wp-content/uploads/2010/08/nostreets.jpg"><img src="http://richmintz.com/wp-content/uploads/2010/08/nostreets.jpg" alt="" title="nostreets" width="461" height="386" class="alignnone size-full wp-image-1636" /></a></p>
<p><a href="http://xn--slarsteinn-gbb.com/">See for yourself</a>.  Via <a href="http://infosthetics.com/archives/2010/08/fata_morgana_the_world_without_a_map.html">Information Aesthetics</a>, via <a href="http://twitter.com/clysy">Chris Lysy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2010/08/in-which-i-imagine-a-world-without-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On living in a construction zone</title>
		<link>http://richmintz.com/2010/07/on-living-in-a-construction-zone/</link>
		<comments>http://richmintz.com/2010/07/on-living-in-a-construction-zone/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:37:55 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Transit & Urbanism]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=1547</guid>
		<description><![CDATA[Thanks to Sarah Palin, Newt Gingrich, and a passel of other inflammatory scab-pickers, the country&#8217;s been newly reminded that the World Trade Center site is still mostly a big hole in the ground. Those of us who live here, and deal daily with the dislocation of living a few blocks from a gigantic construction site, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richmintz/4829118060/" title="photo.jpg by richmintz, on Flickr"><img src="http://farm5.static.flickr.com/4120/4829118060_8ab3d83a32_m.jpg" width="180" height="240" align="left" style="padding: 0px 8px 4px 0px;" alt="photo.jpg" /></a></a>Thanks to Sarah Palin, Newt Gingrich, and a passel of other inflammatory scab-pickers, the country&#8217;s been newly reminded that the World Trade Center site is still mostly a big hole in the ground.  Those of us who live here, and deal daily with the dislocation of living a few blocks from a gigantic construction site, with arterial streets running along both sides and half a dozen subway lines in continuous service underneath and around it, don&#8217;t need reminding.  (For the record: &#8220;yes&#8221; on the Islamic cultural center, which is six blocks from my house. Muslims were living and working in this neighborhood long before I moved in.)</p>
<p>There&#8217;s a piece of the project that isn&#8217;t about the World Trade tower reconstruction, isn&#8217;t about the memorial, that&#8217;s much more important than these to those of us who live down here.  And that&#8217;s the <a href="http://www.lowermanhattan.info/construction/project_updates/fulton_street_transit_center_17608.aspx">Fulton Street Transit Center</a> construction, which is just over halfway through its nine-year construction.  It got a kick in the pants from the WTC project, and a $424-million-dollar jolt of energy from the stimulus, but we needed it in any case.</p>
<p>Being built mostly by Skanska USA, the Swedish construction behemoth you&#8217;ve never heard of but that <a href="http://newyork.construction.com/features/2010/0701_SleepingGiant-1.asp">dominates civil engineering projects</a> here in New York, the project will link 13 underground train lines that currently pass through about six unconnected station complexes, serving hundreds of thousands of people a day.  These train lines currently run through infrastructure that&#8217;s as old as the subway system itself, and they all have to continue running throughout the duration of the project, so this constitutes a massive project from the standpoint of both capital investment and logistics.</p>
<p>We see the logistics everywhere in Lower Manhattan, where we&#8217;re constantly detouring around construction equipment, Skanska employees, and Jersey barriers on the sidewalk and in the street.  Fulton Street has been torn up, for this and other projects, the entire time I&#8217;ve been living in New York.  (<a href="http://www.lowermanhattan.info/construction/project_updates/delury_square_park_68268.aspx">DeLury Park opens next month!</a>)  But the project is sorely needed, and those of us living and working down here are trying to be patient.  When it&#8217;s done, we&#8217;ll have a shiny new station and vastly improved transit usability down here in Manhattan&#8217;s original dense urban neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2010/07/on-living-in-a-construction-zone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freaky Friday: a fun fact</title>
		<link>http://richmintz.com/2010/07/freaky-friday-a-fun-fact/</link>
		<comments>http://richmintz.com/2010/07/freaky-friday-a-fun-fact/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:31:23 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Music/Movies/TV]]></category>
		<category><![CDATA[Transit & Urbanism]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[Encino]]></category>
		<category><![CDATA[Freaky Friday]]></category>
		<category><![CDATA[Jodie Foster]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=1515</guid>
		<description><![CDATA[You know the movie Freaky Friday? With Jodie Foster and John Astin and Barbara Harris and Dick Van Patten and a passel of other B-listers from the 60s and 70s? (I&#8217;m talking about the real Freaky Friday (1976), not the superfluous remake with Jamie Lee Curtis and Lindsay Lohan.) Well, here&#8217;s a fun fact: the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.morethings.com/fan/jodie_foster/jodie-foster-freaky-friday-105.jpg" width="200" align="left" style="padding: 0px 8px 4px 0px;">You know the movie <i>Freaky Friday?</i>  With Jodie Foster and John Astin and Barbara Harris and Dick Van Patten and a passel of other B-listers from the 60s and 70s?  (I&#8217;m talking about the real <i><a href="http://www.imdb.com/title/tt0076054/">Freaky Friday</a></i> (1976), not the <a href="http://www.imdb.com/title/tt0322330/">superfluous remake</a> with Jamie Lee Curtis and Lindsay Lohan.)</p>
<p>Well, here&#8217;s a fun fact: the baseball game near the end of the movie was filmed in Encino Park, across from my elementary school &#8212; on the <i>very same baseball diamond</i> where we once played a &#8220;students vs. teachers&#8221; softball game when I was in the sixth grade &#8212; which was, incidentally, right about the same time the movie was made.  In fact, if you squint, in one scene you can see my school across the street.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=encino+park&amp;sll=34.160984,-118.503175&amp;sspn=0.003231,0.006968&amp;ie=UTF8&amp;hq=Encino+Park&amp;hnear=Encino+Park,+Encino,+Los+Angeles,+California+91316&amp;ll=34.160597,-118.502818&amp;spn=0.022159,0.038418&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=encino+park&amp;sll=34.160984,-118.503175&amp;sspn=0.003231,0.006968&amp;ie=UTF8&amp;hq=Encino+Park&amp;hnear=Encino+Park,+Encino,+Los+Angeles,+California+91316&amp;ll=34.160597,-118.502818&amp;spn=0.022159,0.038418" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Also filmed in and around Encino Park: parts of <a href="http://www.imdb.com/title/tt0072400/"><i>Where Have All the People Gone</i></a> (1974), an unjustly forgotten low-rent sci-fi flick.</p>
<p>Incidentally, while Googling for that, I found this gem (click for more), courtesy of <a href="http://www.encinoparkhomes.com/">Encino realtors Marsia and Eugene Powers</a>:</p>
<p><a href="http://www.encinoparkhomes.com/Marketing%20brochure.htm"><img src="http://www.encinoparkhomes.com/pictures/Frontcover.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2010/07/freaky-friday-a-fun-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, Kerri, I am an Amazon addict</title>
		<link>http://richmintz.com/2010/07/yes-kerri-i-am-an-amazon-addict/</link>
		<comments>http://richmintz.com/2010/07/yes-kerri-i-am-an-amazon-addict/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:33:13 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Arts & Books]]></category>
		<category><![CDATA[Transit & Urbanism]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=1389</guid>
		<description><![CDATA[Yes, Kerri, I am an Amazon addict. I can&#8217;t stop! It&#8217;s too easy to see a book that looks interesting and, you know, just CLICK and wait 36 hours and have it land in my lap. So sue me. In theory I get around to reading all these; in practice, I read the ones that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://richmintz.com/wp-content/uploads/2010/07/amazonaddict.jpg" align="left" width="200" style="padding: 0px 8px 4px 0px;">Yes, Kerri, I am an Amazon addict.  I can&#8217;t stop!  It&#8217;s too easy to see a book that looks interesting and, you know, just CLICK and wait 36 hours and have it land in my lap.  So sue me.</p>
<p>In theory I get around to reading all these; in practice, I read the ones that look interesting and accumulate the others until the next winnowing.  But at least I got to touch them and look at them.  That&#8217;s something, isn&#8217;t it?</p>
<p>Today&#8217;s arrival, which someone from one of the many urbanism lists I&#8217;m on recommended: <i>My Kind of Transit: Rethinking Public Transportation in America,</i> by Darrin Nordahl.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=ricmin00-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=1930066880&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2010/07/yes-kerri-i-am-an-amazon-addict/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
