<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Rich Mintz</title>
	<atom:link href="http://richmintz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://richmintz.com</link>
	<description>Motorcycles &#38; Bikes • Urbanism • Arts &#38; Culture • Food • Social Media • Nonprofit Marketing • Technology • NYC</description>
	<lastBuildDate>Mon, 11 Mar 2013 05:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>Copyright © Rich Mintz 2013 </copyright>
	<managingEditor>richmintz@richmintz.com (Rich Mintz)</managingEditor>
	<webMaster>richmintz@richmintz.com (Rich Mintz)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://richmintz.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Rich Mintz</title>
		<link>http://richmintz.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Motorcycles &#38; Bikes • Urbanism • Arts &#38; Culture • Food • Social Media • Nonprofit Marketing • Technology • NYC</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Rich Mintz</itunes:author>
	<itunes:owner>
		<itunes:name>Rich Mintz</itunes:name>
		<itunes:email>richmintz@richmintz.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://richmintz.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Rich Rides NYC: More SimCity: March 10, 2013</title>
		<link>http://richmintz.com/2013/03/rich-rides-nyc-more-simcity-march-10-2013/</link>
		<comments>http://richmintz.com/2013/03/rich-rides-nyc-more-simcity-march-10-2013/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 05:29:52 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Rich Rides NYC]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=4893</guid>
		<description><![CDATA[Today's highlights: finally playing SimCity!]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/agcwe3jdtEA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2013/03/rich-rides-nyc-more-simcity-march-10-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://richmintz.com/wp-content/uploads/2013/03/RichRides20130310.mp4" length="85261912" type="audio/mpeg" />
		<itunes:duration>0:05:20</itunes:duration>
		<itunes:subtitle>Today's highlights: finally playing SimCity!</itunes:subtitle>
		<itunes:summary>Today's highlights: finally playing SimCity!</itunes:summary>
		<itunes:keywords>motorcycles, NYC</itunes:keywords>
		<itunes:author>richmintz@richmintz.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Rich Rides NYC: BONUS: Riding the Holland Tunnel</title>
		<link>http://richmintz.com/2013/03/rich-rides-nyc-bonus-riding-the-holland-tunnel/</link>
		<comments>http://richmintz.com/2013/03/rich-rides-nyc-bonus-riding-the-holland-tunnel/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 05:14:58 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Rich Rides NYC]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=4891</guid>
		<description><![CDATA[Bonus ride through the Holland Tunnel from NJ to NYC.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ZcS7_7c3jLg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2013/03/rich-rides-nyc-bonus-riding-the-holland-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://richmintz.com/wp-content/uploads/2013/03/RichRides20130310x-HollandTunnel.mp4" length="86865203" type="audio/mpeg" />
		<itunes:duration>0:05:30</itunes:duration>
		<itunes:subtitle>Bonus ride through the Holland Tunnel from NJ to NYC.</itunes:subtitle>
		<itunes:summary>Bonus ride through the Holland Tunnel from NJ to NYC.</itunes:summary>
		<itunes:keywords>motorcycles, NYC</itunes:keywords>
		<itunes:author>richmintz@richmintz.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Rich Rides NYC: Riding in the Snow, March 8, 2013</title>
		<link>http://richmintz.com/2013/03/rich-rides-nyc-riding-in-the-snow-march-8-2013/</link>
		<comments>http://richmintz.com/2013/03/rich-rides-nyc-riding-in-the-snow-march-8-2013/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:16:18 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Rich Rides NYC]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=4880</guid>
		<description><![CDATA[Today we're on a FlyKly electric scooter (www.flykly.com), and there's no talking, just the sound of snowflakes hitting the microphone. Today's highlights: riding in the snow.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/26Cm_IQudbI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2013/03/rich-rides-nyc-riding-in-the-snow-march-8-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://richmintz.com/wp-content/uploads/2013/03/RichRides20130308.mp4" length="45753163" type="audio/mpeg" />
		<itunes:duration>0:02:51</itunes:duration>
		<itunes:subtitle>Today we're on a FlyKly electric scooter (www.flykly.com), and there's no talking, just the sound of snowflakes hitting the microphone. Today's highlights: riding in the snow.</itunes:subtitle>
		<itunes:summary>Today we're on a FlyKly electric scooter (www.flykly.com), and there's no talking, just the sound of snowflakes hitting the microphone. Today's highlights: riding in the snow.</itunes:summary>
		<itunes:keywords>motorcycles, NYC</itunes:keywords>
		<itunes:author>richmintz@richmintz.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Rich Rides NYC: Riding in the Rain, March 7, 2013</title>
		<link>http://richmintz.com/2013/03/rich-rides-nyc-riding-in-the-rain-march-7-2013/</link>
		<comments>http://richmintz.com/2013/03/rich-rides-nyc-riding-in-the-rain-march-7-2013/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 00:16:14 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Rich Rides NYC]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=4878</guid>
		<description><![CDATA[Today's highlights: will we get snow?]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/nmVChqdOzSQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2013/03/rich-rides-nyc-riding-in-the-rain-march-7-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://richmintz.com/wp-content/uploads/2013/03/RichRides20130307A.mp4" length="115018202" type="audio/mpeg" />
		<itunes:duration>0:07:13</itunes:duration>
		<itunes:subtitle>Today's highlights: will we get snow?</itunes:subtitle>
		<itunes:summary>Today's highlights: will we get snow?</itunes:summary>
		<itunes:keywords>motorcycles, NYC</itunes:keywords>
		<itunes:author>richmintz@richmintz.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Configuring SimCity 5 on a Mac virtual machine</title>
		<link>http://richmintz.com/2013/03/configuring-simcity-5-on-a-mac-virtual-machine/</link>
		<comments>http://richmintz.com/2013/03/configuring-simcity-5-on-a-mac-virtual-machine/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:58:26 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[SimCity]]></category>
		<category><![CDATA[technofoolery]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=4870</guid>
		<description><![CDATA[After a few days of tinkering I&#8217;ve finally gotten SimCity 5 (the new one) to play on a Mac. My configuration: Windows XP with SP3 VMware Fusion 5.02 MacBook Air, 1.8 Intel Core i7, 4MB, OS 10.8.2 It&#8217;s not lightning-fast, but it&#8217;s responsive enough to be playable (seems no worse than SimCity 4 under the [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://richmintz.com/2013/03/what-im-doing-today-observing-simcity-day/">a few days of tinkering</a> I&#8217;ve finally gotten SimCity 5 (the new one) to play on a Mac. My configuration:</p>
<ul>
<li>Windows XP with SP3</li>
<li>VMware Fusion 5.02</li>
<li>MacBook Air, 1.8 Intel Core i7, 4MB, OS 10.8.2</li>
</ul>
<p>It&#8217;s not lightning-fast, but it&#8217;s responsive enough to be playable (seems no worse than SimCity 4 under the same conditions, and I&#8217;ve played that for hours).</p>
<p>Increasing my virtual memory setting in VMware eliminated the display-related crashes I was seeing earlier in the week. (I increased from 512MB to 1GB, and I may try 2GB and see what it does.) Once you&#8217;re in the game, you can adjust the display settings in ways that may tax the rendering engine a bit less, which I&#8217;ll fool around with. To be fair, I&#8217;ve had to do the latter for other games (notably Civilization V, which wasn&#8217;t playable on this machine&#8217;s predecessor until I simplified the rendering requirements).</p>
<p>The setup is still a little balky. Both Origin and SimCity give me odd errors intermittently, but these seem to be situational (e.g., while the virtual machine is still starting up, or when another instance is running), and patience is generally rewarded.</p>
<p>No need to talk about the catastrophically embarrassing (to EA) server issues that are plaguing players, as everyone else has <a href="https://twitter.com/ChrisWarcraft/status/309792266627735553/photo/1">got those covered</a>.  But as of tonight, I&#8217;m willing to wait for 19 minutes I do get in, pretty reliably. I look forward to playing around with the game later.</p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2013/03/configuring-simcity-5-on-a-mac-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rich Rides NYC: Storm&#8217;s a-comin, March 7, 2013</title>
		<link>http://richmintz.com/2013/03/rich-rides-nyc-storms-a-comin-march-7-2013/</link>
		<comments>http://richmintz.com/2013/03/rich-rides-nyc-storms-a-comin-march-7-2013/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:00:18 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Rich Rides NYC]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=4876</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/uE1-h0Zy9XM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2013/03/rich-rides-nyc-storms-a-comin-march-7-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://richmintz.com/wp-content/uploads/2013/03/RichRides20130307.mp4" length="33714970" type="audio/mpeg" />
		<itunes:duration>0:02:08</itunes:duration>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>richmintz@richmintz.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Rich Rides NYC: Saddlebags and SimCity, March 6, 2013</title>
		<link>http://richmintz.com/2013/03/rich-rides-nyc-saddlebags-and-sim-city-march-6-2013/</link>
		<comments>http://richmintz.com/2013/03/rich-rides-nyc-saddlebags-and-sim-city-march-6-2013/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:12:07 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Rich Rides NYC]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=4874</guid>
		<description><![CDATA[Today's highlights: saddlebags and SimCity.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-RWf_J9CN6A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2013/03/rich-rides-nyc-saddlebags-and-sim-city-march-6-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://richmintz.com/wp-content/uploads/2013/03/RichRides20130306.mp4" length="190094560" type="audio/mpeg" />
		<itunes:duration>0:11:56</itunes:duration>
		<itunes:subtitle>Today's highlights: saddlebags and SimCity.</itunes:subtitle>
		<itunes:summary>Today's highlights: saddlebags and SimCity.</itunes:summary>
		<itunes:keywords>motorcycles, NYC</itunes:keywords>
		<itunes:author>richmintz@richmintz.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>What I&#8217;m doing today: observing SimCity Day</title>
		<link>http://richmintz.com/2013/03/what-im-doing-today-observing-simcity-day/</link>
		<comments>http://richmintz.com/2013/03/what-im-doing-today-observing-simcity-day/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 02:41:44 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[SimCity]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=4864</guid>
		<description><![CDATA[Yeah, I know, I schlepped around Atlanta and went to a big meeting and had a big barbecue lunch and flew home and rode my motorcycle home from JFK (and, incidentally, as of today I&#8217;m the Mayor of the Port Authority JFK motorcycle parking area on Foursquare), but the thing I did today that really [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, I know, I schlepped around Atlanta and went to a big meeting and had a big barbecue lunch and flew home and rode my motorcycle home from JFK (and, incidentally, as of today I&#8217;m the Mayor of the Port Authority JFK motorcycle parking area on Foursquare), but the thing I did today that <span style='text-decoration:underline;'>really matters</span> is this:</p>
<p><img src="http://richmintz.com/wp-content/uploads/2013/03/fun.jpg" alt="Fun" title="fun.jpg" border="0" width="600" height="395" /></p>
<p>Yes, I&#8217;m <a href="http://store.origin.com/store/ea/html/pbPage.SimcityNA">downloading the new SimCity</a>. I started this shit at 7am and it&#8217;ll probably be 11pm before I&#8217;m able to start the game. First I had to upgrade my Internet Explorer, then I had to download Origin, which wouldn&#8217;t run until I upgraded Windows to SP3 (which I had to do manually because my Windows is too old to do in an automated way), then I tried to launch the game but it initiated an endless self-update. This was about 10am, and I&#8217;ve tried the self-update at every point during the day that I&#8217;ve been near a decent Internet connection, but none of them have been decent enough to let it complete.</p>
<p>I&#8217;m now home and trying again, and the thing is moving faster and is now up to 37%, so I think I&#8217;ll probably be able to play before bed. Still, I hope it&#8217;s worth all the tsuris.</p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2013/03/what-im-doing-today-observing-simcity-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Alaska Airlines stays on top: watching the fundamentals</title>
		<link>http://richmintz.com/2013/03/how-alaska-airlines-stays-on-top-watching-the-fundamentals/</link>
		<comments>http://richmintz.com/2013/03/how-alaska-airlines-stays-on-top-watching-the-fundamentals/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 17:43:27 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=4861</guid>
		<description><![CDATA[Jad Mouawad&#8217;s extensive business feature on Alaska Airlines in the NYT tells the stirring story of how Alaska Airlines, America&#8217;s most reliable airline and one of America&#8217;s financially steadiest airlines, has pulled it off. It&#8217;s a great read, full of detail (and it made me want to visit Alaska, which I can honestly say is [...]]]></description>
			<content:encoded><![CDATA[<p>Jad Mouawad&#8217;s<a href="http://www.nytimes.com/2013/03/03/business/alaska-airlines-flying-above-an-industrys-troubles.html"> extensive business feature on Alaska Airlines</a> in the NYT tells the stirring story of how Alaska Airlines, America&#8217;s most reliable airline and one of America&#8217;s financially steadiest airlines, has pulled it off. It&#8217;s a great read, full of detail (and it made me want to visit Alaska, which I can honestly say is something I&#8217;d never taken seriously before).</p>
<p>The most interesting thing about Alaska&#8217;s story is how much the company has relied on fundamentals to keep its business strong: technology, people, metrics. It invested early and substantially in satellite navigation technology, in response to the treacherous approaches and difficult weather that Alaska&#8217;s pilots have to deal with routinely. It is deeply committed to staff training, with an Arctic certification that takes its pilots six years to complete. And it takes data seriously:</p>
<blockquote><p>The airline has established 50,000 points of data to improve its on-time performance, from the time bags are loaded and passengers board to when the pilot pushes back from the gate. It also figured out that if it could shave just a minute of taxi time from each flight, it could save 500 minutes, or over eight hours, a day — the equivalent of flying an extra plane daily, said Ben Minicucci, the chief operating officer. If such small efforts allowed the carrier to free up a plane, it could generate $25 million to $30 million in revenue a year.</p></blockquote>
<p>$30 million isn&#8217;t a fortune &#8212; that&#8217;s less than 1% of the company&#8217;s total revenue. But successful businesses with strong margins are built by steady attention to all the levers that are within the company&#8217;s control. That&#8217;s a lesson that&#8217;s worth the attention of any management team, whether they&#8217;re building a neighborhood restaurant or a global technology company.</p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2013/03/how-alaska-airlines-stays-on-top-watching-the-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In which Newt Gingrich makes sense</title>
		<link>http://richmintz.com/2013/03/in-which-newt-gingrich-makes-sense/</link>
		<comments>http://richmintz.com/2013/03/in-which-newt-gingrich-makes-sense/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 17:09:00 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=4855</guid>
		<description><![CDATA[Steve Kornacki&#8217;s interview with Newt Gingrich is worth a read, if only because it is a case of a senior Republican statesman (I write that word with a catch in my breath, but in context it&#8217;s the right one) admitting that the 2012 election went the way it did because, on the whole, they misread [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Kornacki&#8217;s <a href="http://www.salon.com/2013/03/03/in_the_real_world_we_were_kidding_ourselves/">interview with Newt Gingrich</a> is worth a read, if only because it is a case of a senior Republican statesman (I write that word with a catch in my breath, but in context it&#8217;s the right one) admitting that the 2012 election went the way it did because, on the whole, they misread the tea leaves.</p>
<p>I have one quibble, though. Gingrich says that &#8220;in many ways identity politics beat economic politics,&#8221; and I think that formulation is awfully generous to the GOP.  Even if you accept the substance of it (which I&#8217;m not sure I do), the issue wasn&#8217;t identity politics but the <em>rejection</em> of the <em>negative</em> identity politics of a party built around fear of otherness.</p>
<p>It&#8217;s hard to look at the situation and say that &#8220;identity politics&#8221; played a bigger role for the Democrats in 2012 than in 2008. But on the GOP side, Romney&#8217;s whole campaign was just a big ol&#8217; not-too-deeply-coded appeal to identity politics &#8212; and he was among the least fanatic of the bunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2013/03/in-which-newt-gingrich-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Rides NYC: March 1, 2013</title>
		<link>http://richmintz.com/2013/03/rich-rides-nyc-march-1-2013/</link>
		<comments>http://richmintz.com/2013/03/rich-rides-nyc-march-1-2013/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 03:49:49 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Rich Rides NYC]]></category>
		<category><![CDATA[motoblog]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=4850</guid>
		<description><![CDATA[Today's highlights: going daily (more or less).]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/rdNsWTpFZPk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2013/03/rich-rides-nyc-march-1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://richmintz.com/wp-content/uploads/2013/03/RichRides20130301.mp4" length="128874164" type="audio/mpeg" />
		<itunes:duration>0:08:04</itunes:duration>
		<itunes:subtitle>Today's highlights: going daily (more or less).</itunes:subtitle>
		<itunes:summary>Today's highlights: going daily (more or less).</itunes:summary>
		<itunes:author>richmintz@richmintz.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Rich Rides NYC: February 28, 2013</title>
		<link>http://richmintz.com/2013/02/rich-rides-nyc-february-28-2013/</link>
		<comments>http://richmintz.com/2013/02/rich-rides-nyc-february-28-2013/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 02:15:27 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Rich Rides NYC]]></category>
		<category><![CDATA[motoblog]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=4845</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7H6xRqbnzy8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2013/02/rich-rides-nyc-february-28-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://richmintz.com/wp-content/uploads/2013/03/RichRides20130228.mp4" length="238095200" type="audio/mpeg" />
		<itunes:duration>0:15:00</itunes:duration>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>richmintz@richmintz.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Rich Rides NYC: February 27, 2013</title>
		<link>http://richmintz.com/2013/02/rich-rides-nyc-february-27-2013/</link>
		<comments>http://richmintz.com/2013/02/rich-rides-nyc-february-27-2013/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 04:10:35 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Rich Rides NYC]]></category>
		<category><![CDATA[motoblog]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=4852</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/8QuSCSRuYxA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2013/02/rich-rides-nyc-february-27-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://richmintz.com/wp-content/uploads/2013/03/RichRides20130227.mp4" length="216942085" type="audio/mpeg" />
		<itunes:duration>0:13:42</itunes:duration>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>richmintz@richmintz.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>On my way to Toronto; Newark motorcycle parking; helmet-cam</title>
		<link>http://richmintz.com/2013/02/on-my-way-to-toronto-newark-motorcycle-parking-helmet-cam/</link>
		<comments>http://richmintz.com/2013/02/on-my-way-to-toronto-newark-motorcycle-parking-helmet-cam/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 02:40:24 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://richmintz.com/?p=4838</guid>
		<description><![CDATA[I&#8217;m writing this in the air (Porter, of course) on my way to Toronto. I rode the motorcycle to Newark Airport, and was pleased to find covered, clearly indicated free motorcycle parking courtesy of the Port Authority: It was a nice ride, in light traffic on the Pulaski Skyway in the early morning chill as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m writing this in the air (<a href="http://flyporter.com">Porter</a>, of course) on my way to Toronto. I rode the motorcycle to Newark Airport, and was pleased to find covered, clearly indicated free motorcycle parking courtesy of the Port Authority:</p>
<p><img src="http://richmintz.com/wp-content/uploads/2013/02/NewarkAirportParking.jpg" alt="Newark Airport parking" title="NewarkAirportParking.jpg" border="0" width="600" height="600" /></p>
<p>It was a nice ride, in light traffic on the Pulaski Skyway in the early morning chill as the sun gradually came up. I wish every ride were as simple as this one. Here&#8217;s video shot from the helmet-cam with no narration, just the ride itself with some zippy music.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Lxubl1XnF_Q" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/arqEQFS3v34" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://richmintz.com/2013/02/on-my-way-to-toronto-newark-motorcycle-parking-helmet-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia to NYC in 4 minutes on a motorcycle</title>
		<link>http://richmintz.com/2013/02/philadelphia-to-nyc-in-4-minutes-on-a-motorcycle/</link>
		<comments>http://richmintz.com/2013/02/philadelphia-to-nyc-in-4-minutes-on-a-motorcycle/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 01:10:10 +0000</pubDate>
		<dc:creator>richmintz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[motorcycles]]></category>
